GIONEE MOBILE is set to Release Gionee S11 LITE in Nigeria on Friday 23rd of march 2017
| LAUNCH | Announced | 2017, November |
|---|---|---|
| Status | Available. Released 2018, March 23rd |
| BODY | Dimensions | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~75.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Multitouch | Yes | |
| - Amigo 5.0 |
| PLATFORM | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 13 MP + 2 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3030 mAh battery |
|---|
| MISC | Colors | Gold, Dark Blue, Black |
|---|---|---|
| Price | About 78,000NGN, 200EUR |


No comments: